Home ›
Compare
Kluane / Wrangell – St. Elias / Glacier Bay / Tatshenshini-Alsek vs Kluane / Wrangell – St. Elias / Glacier Bay / Tatshenshini-Alsek
| Attribute | Kluane / Wrangell – St. Elias / Glacier Bay / Tatshenshini-Alsek | Kluane / Wrangell – St. Elias / Glacier Bay / Tatshenshini-Alsek |
|---|---|---|
| Inscribed | 1979 | 1979 |
| Category | natural | natural |
| Countries | United States, Canada | United States, Canada |
| Coordinates | 61.1975, -140.9920 | 61.1975, -140.9920 |
| Area | 98391.210 km² | 98391.210 km² |
| Components | 4 | 4 |
| Description | international park system in British Columbia, Canada, and Alaska, USA; a UNESCO World Heritage site | international park system in British Columbia, Canada, and Alaska, USA; a UNESCO World Heritage site |
Advertisement
Advertisement